EGSI Historical Data
Recent Daily Snapshots
Monthly Archives
- May 2026 (14 days)
- April 2026 (30 days)
- March 2026 (31 days)
- February 2026 (28 days)
- January 2026 (18 days)
Monthly Statistics
| Month | Days | Avg | Max | Min |
|---|---|---|---|---|
| May 2026 | 14 | 5.3 | 9.6 | 1.4 |
| April 2026 | 30 | 10.5 | 34.3 | 2.1 |
| March 2026 | 31 | 53.3 | 69.2 | 42.5 |
| February 2026 | 28 | 48.0 | 67.6 | 6.7 |
| January 2026 | 18 | 47.5 | 58.3 | 39.8 |
Data Sources
EGSI values are computed from gas-related energy risk alerts. View recent alerts