EGSI Historical Data
Recent Daily Snapshots
Monthly Archives
- July 2026 (13 days)
- June 2026 (30 days)
- May 2026 (30 days)
- April 2026 (30 days)
- March 2026 (31 days)
- February 2026 (28 days)
- January 2026 (18 days)
Monthly Statistics
| Month | Days | Avg | Max | Min |
|---|---|---|---|---|
| July 2026 | 13 | 9.3 | 14.0 | 2.8 |
| June 2026 | 30 | 6.3 | 12.8 | 0.7 |
| May 2026 | 30 | 5.8 | 16.8 | 0.0 |
| April 2026 | 30 | 10.5 | 34.3 | 2.1 |
| March 2026 | 31 | 53.3 | 69.2 | 42.5 |
| February 2026 | 28 | 48.0 | 67.6 | 6.7 |
Data Sources
EGSI values are computed from gas-related energy risk alerts. View recent alerts